Experiment | Code | Purpose | Duration |
---|---|---|---|
Woburn Ley-Arable | W/RN/3 | To test the effects of continuous arable and ley-arable cropping on crop production, soil organic matter dynamics and fertility in a sandy loam | 1938-ongoing |
Woburn Organic Manuring | W/RN/12 | To test the effects of organic manures and grass leys on soil fertility, organic matter and crop production | 1964-ongoing |
Woburn Long-term sludge | W/CS/427 428 & 439 | To test the effects of heavy metals contained in sewage sludge on soil fertility, crop quality and microbial activity. | 1994-2019 |
Woburn Amounts of Straw | W/CS/326 | To observe the effects of straw incorporation on soil organic matter dynamics, soil structure and fertility on a sandy loam soil (there is a parallel experiment on a silty clay loam at Rothamsted). | 1987-2017 |
Woburn Continuous Barley | W/XB/6 | To study the effects of fertilisers and manures on the yield of spring barley grown continuously. One of the first experiments to demonstrate the problems associated with soil acidification on cereal production following long-term use of ammonium fertilisers | 1877-1966 |
Woburn Continuous Wheat | W/XW/6 | To study the effects of fertilisers and manures on the yield of winter wheat grown continuously. One of the first experiments to demonstrate the problems associated with soil acidification on cereal production following long-term use of ammonium fertilisers. | 1876-1966 |
Woburn Intensive Cereals | W/RN/13 | On the site of the Woburn Continuous Wheat and Barley Experiments. Deals with the effects of intensive cropping with wheat or barley on yield, incidence of soil-borne diseases and organic matter in the soil. | 1966-1990 |
Woburn Long-term Liming | W/CS/10 | To observe the effects of lime, P and K fertilizer treatments on the yield and composition of arable crops (there is a parallel experiment at Rothamsted) | 1962-1997 |
Woburn Market Garden | W/RN/4 | To test the effects of organic inputs (FYM, compost and sewage sludge) on soil and crop yield. Later to test the effects of heavy metals, added in the sewage sludge. Part of the experiment was moved in 2005. The experiment was put under grass in 2006. | 1942-2006 |
Woburn Continuous maize | W/CS/478 | To observe the effects of different organic matter inputs (maize tops vs cereal stubble) on soil organic matter dynamics and fertility on a sandy loam soil (there is a parallel experiment on a silty clay loam at Rothamsted) | 1997-2015 |
Woburn Erosion Reference Experiment | W/RN/20 | To assess the effects of minimal tillage and contour cultivation on soil erosion, surface runoff, soil loss and crop yield on a sandy soil at Woburn, England | 1988-1998 |
For further information and assistance, please contact the e-RA curators, Sarah Perryman and Margaret Glendining using the e-RA email address: era@rothamsted.ac.uk