Experiment | Code | Purpose | Started |
---|---|---|---|
Brooms Barn Meteorological Station | BMS | Brooms Barn Research Centre | |
Acid Strip | R/RS/9 | Rothamsted Experimental Station | |
Alternate Wheat and Fallow | R/WF/3 | Rothamsted Experimental Station | |
Amounts of Straw - Rothamsted | R/CS/326 | Rothamsted Experimental Station | |
Broadbalk | R/BK/1 | Rothamsted Experimental Station | |
Continuous Maize - Rothamsted | R/CS/477 | Rothamsted Experimental Station | |
Exhaustion Land | R/EX/4 | Rothamsted Experimental Station | |
Garden Clover | R/GC/8 | Rothamsted Experimental Station | |
Geescroft Wilderness | R/GE/9 | Rothamsted Experimental Station | |
Highfield Bare Fallow | R/RS/1 | Rothamsted Experimental Station | |
Highfield Conversion | R/CS/767 | Rothamsted Experimental Station | |
Hoosfield Spring Barley | R/HB/2 | Rothamsted Experimental Station | |
Park Grass | R/PG/5 | Rothamsted Experimental Station | |
Rothamsted Long-term Liming | R/CS/10 | Rothamsted Experimental Station | |
Agdell | R/AG/6 | Rothamsted Experimental Station | |
Arable Reference Plots - Rothamsted | R/RN/5 | Rothamsted Experimental Station | |
Barnfield | R/BN/7 | Rothamsted Experimental Station | |
Barnfield Mangolds | X4 | Rothamsted Experimental Station | |
Barnfield Sugarbeet | X5 | Rothamsted Experimental Station | |
Cereal Disease Reference Plots | R/RN/9 | Rothamsted Experimental Station | |
Cultivation Weedkiller Rotation Experiment | R/RN/8 | Rothamsted Experimental Station | |
Deep Cultivation Rotation Experiment | X8 | Rothamsted Experimental Station | |
Delharding Reserve Site | R/RS/5 | Rothamsted Experimental Station | |
Factors Limiting Yield - Winder Oilseed Rape | R/RA/1 | Rothamsted Experimental Station | |
Fallow Reversion Plots - Geescroft | R/CS/684 | Rothamsted Experimental Station | |
Fallow Reversion Plots - Highfield | R/CS/683 | Rothamsted Experimental Station | |
Fosters Ley Arable | R/RN/2 | Rothamsted Experimental Station | |
Four Course Rotation Experiment, Residual Values o | X3 | Rothamsted Experimental Station | |
Fumigation | R/RO | Rothamsted Experimental Station | |
Geescroft Fallow | R/RS/2 | Rothamsted Experimental Station | |
Grazed Reference Plots | R/CS/2 | Rothamsted Experimental Station | |
Highfield Ley Arable | R/RN/1 | Rothamsted Experimental Station | |
Hoosfield Leguminous Plants | X14 | Rothamsted Experimental Station | |
Intensive Barley Followed by Wheat after Intensive | R/CS/6 | Rothamsted Experimental Station | |
Irrigation | R/RN/11 | Rothamsted Experimental Station | |
Levels of N & K | R/CS/1 | Rothamsted Experimental Station | |
Long Period Cultivation Experiment | BB/1 | To compare the effects on crop yield and weed infestation of continued ploughing, rotary cultivation, with the Simar implement and stirring the soil with a cultivator. To investigate the value of cyanamide as a weed-killer. | Rothamsted Experimental Station |
Maize and Nitrogen | R/MA/1 | Rothamsted Experimental Station | |
Market Garden | W/RN/4 | Rothamsted Experimental Station | |
N and Crop Physiology | R/WW/3 | Rothamsted Experimental Station | |
Nitrogen Levels to Old Grass | R/CS/13 | Rothamsted Experimental Station | |
Nitrophosphates - Potatoes | R/P/5 | Rothamsted Experimental Station | |
NPK to Old Grass | R/CS/14 | Rothamsted Experimental Station | |
Residual Phosphate | R/RN/7 | Rothamsted Experimental Station | |
Residual Values Experiment | X11 | Rothamsted Experimental Station | |
Rothamsted Meteorological Station | RMS | Rothamsted Experimental Station | |
Six Course Rotation Experiment - Rothamsted | X10 | Rothamsted Experimental Station | |
Three Course Rotation Experiment, Effects of Straw | X2 | To test the long-term effects of raw straw ploughed in and straw compost on a three course rotation. | Rothamsted Experimental Station |
Two Course Rotation Experiment, Effect of Agricult | X1 | Rothamsted Experimental Station | |
Miscanthus sinensis giganteus study | R/CS/408 | Saxmundham Experimental Station | |
Saxmundham Rotation 1 | S/RN/1 | Saxmundham Experimental Station | |
Saxmundham Rotation 2 | S/RN/2 | Saxmundham Experimental Station | |
Saxmundham Meteorological Station | SMS | Saxmundham Experimental Station | |
Amounts of Straw - Woburn | W/CS/326 | Woburn Experimental Farm | |
Continuous Maize - Woburn | W/CS/478 | Woburn Experimental Farm | |
Liquid Sludge Experiment | W/CS/428 | Woburn Experimental Farm | |
Metal Salts Experiment | W/CS/439 | Woburn Experimental Farm | |
Sewage Cake Experiment | W/CS/427 | Woburn Experimental Farm | |
Continuous Wheat and Barley | X6 | Woburn Experimental Farm | |
Irrigation Experiment | X13 | Woburn Experimental Farm | |
Rotation and Fumigation | W/RN/15 | Woburn Experimental Farm | |
Woburn Ley Arable | W/RN/3 | Woburn Experimental Farm | |
Woburn Long-term Liming | W/CS/10 | Woburn Experimental Farm | |
Woburn Meteorological Station | WMS | Woburn Experimental Farm |
For further information and assistance, please contact the e-RA curators, Sarah Perryman and Margaret Glendining using the e-RA email address: era@rothamsted.ac.uk