Crop | Years Grown |
---|---|
Cabbages | |
Peas | |
Leeks | |
Beetroot |
Rotation | Crops |
---|---|
( - ) | Beetroot > Cabbages > Peas > Leeks |
Factors are the interventions or treatments which vary across the experiment.
Description: Amendments were applied in winter before beetroot and peas
Application: Whole Plot
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|---|---|---|---|---|---|---|
Farmyard Manure | - | ||||||
Sewage Sludge | - | ||||||
Straw Compost | - | Made with sewage sludge and straw | |||||
Vegetable Compost | - | Made with farm waste and farmyard manure |
Description: N0 and N1 applied both with and without the organics and N2 and N3 applied without organics only. The N rate refers to the total applied over the two year rotation period.
Application: Whole Plot
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|---|---|---|---|---|---|---|
N0 | 0 | - | |||||
N1 | 75 kgN/ha | - | annually in spring | broadcast application method | ammonium sulfate | ||
N2 | 150 kgN/ha | - | ammonium sulfate | ||||
N3 | 225 kgN/ha | - | ammonium sulfate |
Crop | Years Grown |
---|---|
Beetroot | |
Cabbages | |
Leeks | |
Potatoes |
Rotation | Crops |
---|---|
Bt-Ca-Le (1951 - 1955) | Beetroot > Cabbages > Leeks |
Bt-P-Le (1956 - 1961) | Beetroot > Potatoes > Leeks |
Factors are the interventions or treatments which vary across the experiment.
Application: Whole Plot
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|---|---|---|---|---|---|---|
Farmyard Manure | - | ||||||
Sewage Sludge | - | ||||||
Straw Compost | - | Made with sewage sludge and straw | |||||
Vegetable Compost | - | Made with farm waste and farmyard manure |
Description: N0 and N1 applied both with and without the organics and N2 and N3 applied without organics only. The N rate refers to the total applied over the two year rotation period.
Application: Whole Plot
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|---|---|---|---|---|---|---|
N0 | - | ||||||
N1 | 37 kgN/ha | - | calcium ammonium nitrate | ||||
N2 | 75 kgN/ha | - | calcium ammonium nitrate | ||||
N3 | 113 kgN/ha | - | calcium ammonium nitrate |
Crop | Years Grown |
---|---|
Leeks | |
Beetroot | |
Potatoes | |
Carrots | |
Rye | |
Beans | |
Grass Leys | |
Grass Clover Leys |
Factors are the interventions or treatments which vary across the experiment.
Description: N applied at various rates. Rates depend on the crop.
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|---|---|---|---|---|---|---|
Grass-clover Ley | - | ||||||
Grass Ley | - | ||||||
Straw | 7.5 t/ha | - | straw | As chopped barley straw | |||
Peat | 7.5 t/ha | - | As sedge peat | ||||
Green Manure | - | As practicable depending on the arable crop grown | |||||
None | - | ||||||
Farmyard Manure | 50 t/ha | - | Replaced vegetable compost. 25 t/ha in 1967 and 1970 | ||||
Pkmg Equivalent | - | No organic manure but P, K and Mg applied at equivalent rates to that in the farmyard manure treatment |
Crop | Years Grown |
---|---|
Fallow | |
Rye Grass |
Crop | Years Grown |
---|---|
Beetroot | |
Carrots | |
Barley | |
White Clover |
These media (images and videos) are available under a Creative Commons Attribution Licence (4.0) with attribution to Rothamsted Research.
2005
2000
1993
1992
1990
1989
1988
1987
1986
1984
1980
1975
For further information and assistance, please contact the e-RA curators, Sarah Perryman and Margaret Glendining using the e-RA email address: era@rothamsted.ac.uk