Variable | Value | Reference Year | Is Estimated | Is Baseline |
---|---|---|---|---|
Sand content | 15% (Percent) | 1945 | NO | YES |
Silt content | 59% (Percent) | 1945 | NO | YES |
Clay content | 26% (Percent) | 1945 | NO | YES |
Soil pH | 4.8 () | 1945 | NO | YES |
Title (hover for a longer description) | Year of Publication | Identifier | Version |
---|---|---|---|
Soil data | |||
Highfield Bare Fallow soil chemical properties, 1959-2014 | 2022 | https://doi.org/10.23637/rrs1-SOILCN1959-2014-01 |
01 |
These media (images and videos) are available under a Creative Commons Attribution Licence (4.0) with attribution to Rothamsted Research.
2021
2020
2018
2017
2016
2010
2009
1885
For further information and assistance, please contact the e-RA curators, Sarah Perryman and Margaret Glendining using the e-RA email address: era@rothamsted.ac.uk