Crop | Years Grown |
---|---|
Turnips | 1843 - 1848 |
Swedes | 1849 - 1852 |
Barley | 1853 - 1855 |
Swedes | 1856 - 1870 |
Sugar Beet | 1871 - 1875 |
Mangolds | 1876 - 1959 |
Sugar Beet | 1946 - 1959 |
Factors are the interventions or treatments which vary across the experiment.
Application: Whole Plot
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|---|---|---|---|---|---|---|
Control Exposure | - | Both strip and series treatment had a control exposure. | |||||
Sodium Nitrate | 93 kgN/ha | - | |||||
Castor Meal | 2241 kg/ha | - | Until 1939 rapeseed cake (none between 1917-1920) at 2241 kg/ha; 1940 to 1954 castor meal also at 2241 kg/ha and since 1955 castor meal to provide 93 kgN/ha. | ||||
Ammonium Sulfate | 93 kgN/ha | - | ammonium sulfate | Until 1916 equal parts of ammonium sulphate and ammonium chloride | |||
Farmyard Manure | 35 t/ha | - | |||||
Phosphorous | 33 kgP/ha | - | As superphosphate, except 1896-1902 when basic slag was used. | ||||
Potassium | 224 kgK/ha | - | potassium chloride | As muriate of potash (potassium chloride) | |||
Magnesium | 22 kgMg/ha | - | magnesium sulfate | ||||
Sodium | 90 kgNa/ha | - | As agricultural salts (sodium chloride) |
Factor Combinations are the combination of factors applied to different plots on the experiment.
Factor Combination | Time Coverage | Notes |
---|---|---|
O | - | Series treatment factor combination |
N | - | Series treatment factor combination |
A | - | Series treatment factor combination |
AC | - | Series treatment factor combination |
C | - | Series treatment factor combination |
D | - | Strip treatment factor combination |
DPK | - | Series treatment factor combination |
PKNaMg | - | |
P | - | |
PK | - | |
PNaMg | - | |
None | - |
Crop | Years Grown |
---|---|
Potatoes | |
Mangolds |
Factors are the interventions or treatments which vary across the experiment.
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|
Description: as sulphate of ammonia
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|---|---|---|---|---|---|---|
Default Title | 0 cwt | - | ammonium sulfate | applied in seed bed | |||
Default Title | 0.6 cwt | - | ammonium sulfate | ||||
Default Title | 1.2 cwt | - | ammonium sulfate | ||||
Default Title | 1.8 cwt | - | ammonium sulfate |
Description: as nitrate of soda
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|---|---|---|---|---|---|---|
Default Title | - | applied in seed bed |
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|
Crop | Years Grown |
---|---|
Grass | |
Clover |
Factors are the interventions or treatments which vary across the experiment.
Description: until 1975, none since
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|---|---|---|---|---|---|---|
Default Title | 35 tons/acre | - |
Description: no nitrogen applied in 1995
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|---|---|---|---|---|---|---|
Default Title | 75 | - | |||||
Default Title | 100 | - | |||||
Default Title | 125 | - | |||||
Default Title | 150 | - |
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|---|---|---|---|---|---|---|
Default Title | 35 kgP/ha | 1987 - | triple superphosphate | since 1987 and in 1974 | |||
Default Title | 35 | - | single superphosphate |
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|---|---|---|---|---|---|---|
Default Title | 225 kgK/ha | - | potassium sulphate |
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|---|---|---|---|---|---|---|
Default Title | 90 kgMg/ha | - | every fourth year | magnesium sulfate | (as kiersite since 1974) |
Description: last applied 1971
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|
Level Name | Amount | Years | Frequency | Crop | Method | Chemical Form | Notes |
---|---|---|---|---|---|---|---|
Default Title | kgNa/ha | - 1973 | sodium chloride |
Factor Combinations are the combination of factors applied to different plots on the experiment.
Factor Combination | Time Coverage | Notes |
---|---|---|
D | - 1975 | D=farmyard manure |
DPK | - | |
PK(Na)Mg | - | Na until 1973, none since |
P | - | |
PK | - | |
P(Na)MG | - | Na until 1973, none since |
0 | - |
These media (images and videos) are available under a Creative Commons Attribution Licence (4.0) with attribution to Rothamsted Research.
2016
1976
1972
1962
For further information and assistance, please contact the e-RA curators, Sarah Perryman and Margaret Glendining using the e-RA email address: era@rothamsted.ac.uk